mirror of
https://github.com/kubesphere/website.git
synced 2025-12-26 08:32:55 +00:00
Add sig-devops
This commit is contained in:
parent
188015c5de
commit
dc04e307cf
|
|
@ -8,7 +8,7 @@ The Apps SIG is to develop most common applications to use in [App Store](../sig
|
|||
|
||||
## Meetings
|
||||
|
||||
[Meeting notes](https://drive.google.com/open?id=1nRAK2U9flkz-8z7bT2-T_0VneW3w1fx1fJtB5Bu3JyU)
|
||||
[Meeting notes](https://docs.google.com/document/d/1nRAK2U9flkz-8z7bT2-T_0VneW3w1fx1fJtB5Bu3JyU)
|
||||
|
||||
## Contact
|
||||
|
||||
|
|
|
|||
|
|
@ -8,7 +8,7 @@ The App Store SIG is to develop an application store platform running on KubeSph
|
|||
|
||||
## Meetings
|
||||
|
||||
[Meeting notes](https://docs.google.com/document/d/1FYxeQOiwN3jL6EPeIA71iB3gXZfNf-PhSufVaywFbxI/edit)
|
||||
[Meeting notes](https://docs.google.com/document/d/1FYxeQOiwN3jL6EPeIA71iB3gXZfNf-PhSufVaywFbxI)
|
||||
|
||||
## Contact
|
||||
|
||||
|
|
|
|||
|
|
@ -11,7 +11,7 @@ The architecture SIG is to evolve the architecture of KubeSphere. For example, t
|
|||
|
||||
## Meetings
|
||||
|
||||
[Meeting notes](https://docs.google.com/document/d/1lqL0c6SpxLxRbwVk870-9HDeGIwVodSRJV-Uh4hPemQ/edit)
|
||||
[Meeting notes](https://docs.google.com/document/d/1lqL0c6SpxLxRbwVk870-9HDeGIwVodSRJV-Uh4hPemQ)
|
||||
|
||||
## Contact
|
||||
|
||||
|
|
|
|||
|
|
@ -8,7 +8,7 @@ The console SIG is the community place to develop the frontend of KubeSphere wit
|
|||
|
||||
## Meetings
|
||||
|
||||
[Meeting notes](https://docs.google.com/document/d/1a2RHltQm3armW4Jf7m1aYFTjdvlqiuW5hW2-KBeLqi0/edit#heading=h.sr4je66q3vk1)
|
||||
[Meeting notes](https://docs.google.com/document/d/1a2RHltQm3armW4Jf7m1aYFTjdvlqiuW5hW2-KBeLqi0)
|
||||
|
||||
## Contact
|
||||
|
||||
|
|
|
|||
|
|
@ -0,0 +1,16 @@
|
|||
# DevOps Special Interest Group
|
||||
|
||||
The DevOps SIG is to design and implement the DevOps functionalities including pipeline, S2I and B2I running on KubeSphere.
|
||||
|
||||
## Members
|
||||
|
||||
- Jeff Zhang ([@zryfish](https://github.com/zryfish)), Lead
|
||||
- Shaowen Chen ([@shaowenchen](https://github.com/shaowenchen)), Member
|
||||
|
||||
## Meetings
|
||||
|
||||
[Meeting notes](https://docs.google.com/document/d/1ZORl7ZhRlZxKXFle2LGPRJqXzlr6EDhu2A7qzjybfro)
|
||||
|
||||
## Contact
|
||||
|
||||
- Slack [#sig-devops](https://kubesphere.slack.com/messages/sig-devops)
|
||||
10
sigs.md
10
sigs.md
|
|
@ -34,11 +34,11 @@ The SIGs at present are:
|
|||
|
||||
| Group | Lead | Slack Channel | Meeting Notes | Description |
|
||||
|-------|-------------|-------|--------------|--------------------|
|
||||
| [Apps](./sig-apps/) | [Hongliang Wang](https://github.com/hlwanghl) | [#sig-apps](https://kubesphere.slack.com/messages/sig-apps) | [Notes](https://drive.google.com/open?id=1nRAK2U9flkz-8z7bT2-T_0VneW3w1fx1fJtB5Bu3JyU) | App charts for the built-in App Store |
|
||||
| [App Store](./sig-appstore) | [Zhengyi Lai](https://github.com/zheng1) | [#sig-appstore](https://kubesphere.slack.com/messages/sig-appstore) | [Notes](https://docs.google.com/document/d/1FYxeQOiwN3jL6EPeIA71iB3gXZfNf-PhSufVaywFbxI/edit) | App Store, App template management |
|
||||
| [Architecture](./sig-architecture) | [Lu Liu](https://github.com/leoendless), [Benjamin Huo](https://github.com/benjaminhuo) | [#sig-architecture](https://kubesphere.slack.com/messages/sig-architecture) | [Notes](https://docs.google.com/document/d/1lqL0c6SpxLxRbwVk870-9HDeGIwVodSRJV-Uh4hPemQ/edit) | system architecture |
|
||||
| [Console](./sig-console) | [Lu Liu](https://github.com/leoendless) | [#sig-console](https://kubesphere.slack.com/messages/sig-console) | [Notes](https://docs.google.com/document/d/1a2RHltQm3armW4Jf7m1aYFTjdvlqiuW5hW2-KBeLqi0/edit#heading=h.sr4je66q3vk1) | dashboard |
|
||||
| DevOps | [Jeff Zhang](https://github.com/zryfish) | [#devops](https://kubesphere.slack.com/archives/CLHL8R1C7) | [Notes](https://github.com/kubesphere/kubesphere/issues?q=is%3Aopen+is%3Aissue+label%3Aarea%2Fmonitoring+) | pipeline, s2i, b2i, image registry |
|
||||
| [Apps](./sig-apps/) | [Hongliang Wang](https://github.com/hlwanghl) | [#sig-apps](https://kubesphere.slack.com/messages/sig-apps) | [Notes](https://docs.google.com/document/d/1nRAK2U9flkz-8z7bT2-T_0VneW3w1fx1fJtB5Bu3JyU) | App charts for the built-in App Store |
|
||||
| [App Store](./sig-appstore) | [Zhengyi Lai](https://github.com/zheng1) | [#sig-appstore](https://kubesphere.slack.com/messages/sig-appstore) | [Notes](https://docs.google.com/document/d/1FYxeQOiwN3jL6EPeIA71iB3gXZfNf-PhSufVaywFbxI) | App Store, App template management |
|
||||
| [Architecture](./sig-architecture) | [Lu Liu](https://github.com/leoendless), [Benjamin Huo](https://github.com/benjaminhuo) | [#sig-architecture](https://kubesphere.slack.com/messages/sig-architecture) | [Notes](https://docs.google.com/document/d/1lqL0c6SpxLxRbwVk870-9HDeGIwVodSRJV-Uh4hPemQ) | system architecture |
|
||||
| [Console](./sig-console) | [Lu Liu](https://github.com/leoendless) | [#sig-console](https://kubesphere.slack.com/messages/sig-console) | [Notes](https://docs.google.com/document/d/1a2RHltQm3armW4Jf7m1aYFTjdvlqiuW5hW2-KBeLqi0) | dashboard |
|
||||
| [DevOps](./sig-devops) | [Jeff Zhang](https://github.com/zryfish) | [#sig-devops](https://kubesphere.slack.com/messages/sig-devops) | [Notes](https://docs.google.com/document/d/1ZORl7ZhRlZxKXFle2LGPRJqXzlr6EDhu2A7qzjybfro) | pipeline, s2i, b2i, image registry |
|
||||
| Docs | [Pengfei Zhou](https://github.com/FeynmanZhou) | [#docs](https://kubesphere.slack.com/archives/CLHL8R1C7) | [Notes](https://github.com/kubesphere/kubesphere/issues?q=is%3Aopen+is%3Aissue+label%3Aarea%2Fmonitoring+) | User docs, kubesphere.io |
|
||||
| Installation | [Feng Guo](https://github.com/pixiake) | [#installation](https://kubesphere.slack.com/archives/CLHL8R1C7) | [Notes](https://github.com/kubesphere/kubesphere/issues?q=is%3Aopen+is%3Aissue+label%3Aarea%2Fmonitoring+) | KubeSphere installer and deployment |
|
||||
| Microservice management| [Jeff Zhang](https://github.com/zryfish) | [#microservice](https://kubesphere.slack.com/archives/CLHL8R1C7) | [Notes](https://github.com/kubesphere/kubesphere/issues?q=is%3Aopen+is%3Aissue+label%3Aarea%2Fmonitoring+) | architecture, microservice governance |
|
||||
|
|
|
|||
Loading…
Reference in New Issue