mirror of
https://github.com/kubesphere/website.git
synced 2025-12-26 00:12:48 +00:00
Add sig-console
This commit is contained in:
parent
a804c63dc3
commit
188015c5de
|
|
@ -0,0 +1,15 @@
|
|||
# Console Special Interest Group
|
||||
|
||||
The console SIG is the community place to develop the frontend of KubeSphere with the code repository at [KubeSphere console](https://github.com/kubesphere/console).
|
||||
|
||||
## Members
|
||||
|
||||
- Lu Liu ([@leoendless](https://github.com/leoendless)), Lead
|
||||
|
||||
## Meetings
|
||||
|
||||
[Meeting notes](https://docs.google.com/document/d/1a2RHltQm3armW4Jf7m1aYFTjdvlqiuW5hW2-KBeLqi0/edit#heading=h.sr4je66q3vk1)
|
||||
|
||||
## Contact
|
||||
|
||||
- Slack [#sig-console](https://kubesphere.slack.com/messages/sig-console)
|
||||
4
sigs.md
4
sigs.md
|
|
@ -35,9 +35,9 @@ The SIGs at present are:
|
|||
| Group | Lead | Slack Channel | Meeting Notes | Description |
|
||||
|-------|-------------|-------|--------------|--------------------|
|
||||
| [Apps](./sig-apps/) | [Hongliang Wang](https://github.com/hlwanghl) | [#sig-apps](https://kubesphere.slack.com/messages/sig-apps) | [Notes](https://drive.google.com/open?id=1nRAK2U9flkz-8z7bT2-T_0VneW3w1fx1fJtB5Bu3JyU) | App charts for the built-in App Store |
|
||||
| [App Store](./sig-appstore) | [Zhengyi Lai](https://github.com/zheng1) | [#appstore](https://kubesphere.slack.com/messages/sig-appstore) | [Notes](https://docs.google.com/document/d/1FYxeQOiwN3jL6EPeIA71iB3gXZfNf-PhSufVaywFbxI/edit) | App Store, App template management |
|
||||
| [App Store](./sig-appstore) | [Zhengyi Lai](https://github.com/zheng1) | [#sig-appstore](https://kubesphere.slack.com/messages/sig-appstore) | [Notes](https://docs.google.com/document/d/1FYxeQOiwN3jL6EPeIA71iB3gXZfNf-PhSufVaywFbxI/edit) | App Store, App template management |
|
||||
| [Architecture](./sig-architecture) | [Lu Liu](https://github.com/leoendless), [Benjamin Huo](https://github.com/benjaminhuo) | [#sig-architecture](https://kubesphere.slack.com/messages/sig-architecture) | [Notes](https://docs.google.com/document/d/1lqL0c6SpxLxRbwVk870-9HDeGIwVodSRJV-Uh4hPemQ/edit) | system architecture |
|
||||
| Console | [Lu Liu](https://github.com/leoendless) | [#console](https://kubesphere.slack.com/archives/CLHL8R1C7) | [Notes](https://github.com/kubesphere/kubesphere/issues?q=is%3Aopen+is%3Aissue+label%3Aarea%2Fmonitoring+) | dashboard |
|
||||
| [Console](./sig-console) | [Lu Liu](https://github.com/leoendless) | [#sig-console](https://kubesphere.slack.com/messages/sig-console) | [Notes](https://docs.google.com/document/d/1a2RHltQm3armW4Jf7m1aYFTjdvlqiuW5hW2-KBeLqi0/edit#heading=h.sr4je66q3vk1) | dashboard |
|
||||
| DevOps | [Jeff Zhang](https://github.com/zryfish) | [#devops](https://kubesphere.slack.com/archives/CLHL8R1C7) | [Notes](https://github.com/kubesphere/kubesphere/issues?q=is%3Aopen+is%3Aissue+label%3Aarea%2Fmonitoring+) | pipeline, s2i, b2i, image registry |
|
||||
| Docs | [Pengfei Zhou](https://github.com/FeynmanZhou) | [#docs](https://kubesphere.slack.com/archives/CLHL8R1C7) | [Notes](https://github.com/kubesphere/kubesphere/issues?q=is%3Aopen+is%3Aissue+label%3Aarea%2Fmonitoring+) | User docs, kubesphere.io |
|
||||
| Installation | [Feng Guo](https://github.com/pixiake) | [#installation](https://kubesphere.slack.com/archives/CLHL8R1C7) | [Notes](https://github.com/kubesphere/kubesphere/issues?q=is%3Aopen+is%3Aissue+label%3Aarea%2Fmonitoring+) | KubeSphere installer and deployment |
|
||||
|
|
|
|||
Loading…
Reference in New Issue