website/static/images/docs/devops-user-guide/using-devops/pipeline-settings/code-source-github.png
ImgBotApp b6af49b1d5
[ImgBot] Optimize images
*Total -- 51,576.40kb -> 29,965.14kb (41.9%)

/static/images/docs/zh-cn/project-user-guide/image-builder/s2i-intro/s2i-runtime-build.png -- 34.06kb -> 11.25kb (66.96%)
/static/images/docs/zh-cn/project-user-guide/image-builder/s2i-intro/s2i-builder.png -- 18.25kb -> 6.55kb (64.09%)
/static/images/docs/zh-cn/project-user-guide/image-builder/s2i-intro/s2i-flow.png -- 18.10kb -> 7.16kb (60.48%)
/static/images/docs/zh-cn/appstore/built-in-apps/radondb-mysql-app/confirm-deployment.png -- 850.75kb -> 394.62kb (53.61%)
/static/images/docs/devops-user-guide/tool-integration/integrate-harbor-into-pipeline/image-pushed.png -- 675.83kb -> 324.24kb (52.02%)
/static/images/docs/appstore/built-in-apps/radondb-mysql-app/confirm-deployment.png -- 902.07kb -> 434.05kb (51.88%)
/static/images/docs/zh-cn/appstore/built-in-apps/radondb-mysql-app/deploy-radondb-mysql.png -- 1,002.71kb -> 496.14kb (50.52%)
/static/images/docs/appstore/built-in-apps/radondb-mysql-app/deploy-radondb-mysql.png -- 1,001.16kb -> 499.32kb (50.13%)
/static/images/docs/devops-user-guide/using-devops/create-a-pipeline-using-a-jenkinsfile/create-pipeline-2.png -- 406.73kb -> 209.87kb (48.4%)
/static/images/docs/zh-cn/appstore/external-apps/deploy-clickhouse/basic-info.png -- 575.55kb -> 299.49kb (47.96%)
/static/images/docs/devops-user-guide/using-devops/create-a-pipeline-using-a-jenkinsfile/jenkins-edit-1.png -- 898.94kb -> 468.79kb (47.85%)
/static/images/docs/zh-cn/appstore/built-in-apps/radondb-mysql-app/set-app-configuration.png -- 1,120.95kb -> 592.17kb (47.17%)
/static/images/docs/appstore/built-in-apps/radondb-mysql-app/set-app-configuration.png -- 1,108.39kb -> 586.40kb (47.09%)
/static/images/docs/zh-cn/devops-user-guide/tool-integration/integrate-harbor-into-pipelines/harbor-projects1.png -- 203.34kb -> 107.78kb (46.99%)
/static/images/docs/devops-user-guide/using-devops/create-a-pipeline-using-a-jenkinsfile/github-result.png -- 225.68kb -> 120.32kb (46.68%)
/static/images/docs/zh-cn/appstore/external-apps/deploy-clickhouse/add-repo.png -- 619.77kb -> 332.17kb (46.4%)
/static/images/docs/zh-cn/devops-user-guide/tool-integration/integrate-harbor-into-pipelines/robot-account1.png -- 218.50kb -> 118.33kb (45.84%)
/static/images/docs/appstore/external-apps/deploy-clickhouse/add-repo.png -- 663.93kb -> 359.80kb (45.81%)
/static/images/docs/devops-user-guide/using-devops/create-a-pipeline-using-a-jenkinsfile/docker-hub-result.png -- 711.32kb -> 387.66kb (45.5%)
/static/images/docs/zh-cn/enable-pluggable-components/kubesphere-alerting-and-notification/cluster-management1.png -- 193.58kb -> 105.93kb (45.28%)
/static/images/docs/devops-user-guide/using-devops/create-a-pipeline-using-a-jenkinsfile/inspect-pipeline-log-1.png -- 296.90kb -> 162.47kb (45.28%)
/static/images/docs/zh-cn/appstore/external-apps/deploy-clickhouse/statefulset-monitoring.png -- 308.78kb -> 169.24kb (45.19%)
/static/images/docs/devops-user-guide/using-devops/create-a-pipeline-using-a-jenkinsfile/code-quality.png -- 642.63kb -> 353.06kb (45.06%)
/static/images/docs/zh-cn/devops-user-guide/tool-integration/integrate-harbor-into-pipelines/export-to-file1.png -- 70.78kb -> 38.92kb (45.01%)
/static/images/docs/zh-cn/devops-user-guide/tool-integration/integrate-harbor-into-pipelines/set-name1.png -- 44.95kb -> 24.98kb (44.43%)
/static/images/docs/zh-cn/devops-user-guide/tool-integration/integrate-harbor-into-pipelines/robot-account-name1.png -- 54.04kb -> 30.03kb (44.43%)
/static/images/docs/appstore/external-apps/deploy-clickhouse/statefulset-monitoring.png -- 330.65kb -> 184.52kb (44.19%)
/static/images/docs/devops-user-guide/using-devops/create-a-pipeline-using-a-jenkinsfile/project-list.png -- 728.85kb -> 408.42kb (43.96%)
/static/images/docs/zh-cn/enable-pluggable-components/kubesphere-alerting-and-notification/edit-yaml1.png -- 200.01kb -> 112.51kb (43.75%)
/static/images/docs/devops-user-guide/using-devops/create-a-pipeline-using-a-jenkinsfile/pipeline-list.png -- 640.65kb -> 361.88kb (43.51%)
/static/images/docs/devops-user-guide/using-devops/create-a-pipeline-using-a-jenkinsfile/select-repo.png -- 640.71kb -> 362.13kb (43.48%)
/static/images/docs/zh-cn/appstore/built-in-apps/radondb-mysql-app/radondb-mysql-service-terminal.png -- 216.63kb -> 122.57kb (43.42%)
/static/images/docs/appstore/built-in-apps/radondb-mysql-app/radondb-mysql-service-terminal.png -- 218.34kb -> 123.94kb (43.23%)
/static/images/docs/devops-user-guide/using-devops/create-a-pipeline-using-a-jenkinsfile/pipeline-proceed.png -- 1,034.95kb -> 591.19kb (42.88%)
/static/images/docs/appstore/external-apps/deploy-clickhouse/use-clickhouse.png -- 168.16kb -> 96.53kb (42.6%)
/static/images/docs/zh-cn/appstore/external-apps/deploy-clickhouse/use-clickhouse.png -- 348.82kb -> 200.25kb (42.59%)
/static/images/docs/devops-user-guide/using-devops/create-a-pipeline-using-a-jenkinsfile/remove-behavioral-strategy.png -- 497.99kb -> 286.22kb (42.52%)
/static/images/docs/devops-user-guide/using-devops/pipeline-settings/code-source-github.png -- 537.11kb -> 308.94kb (42.48%)
/static/images/docs/appstore/external-apps/deploy-clickhouse/basic-info.png -- 574.81kb -> 332.36kb (42.18%)
/static/images/docs/devops-user-guide/using-devops/create-a-pipeline-using-a-jenkinsfile/credential-list.png -- 810.63kb -> 469.39kb (42.1%)
/static/images/docs/zh-cn/devops-user-guide/tool-integration/integrate-harbor-into-pipelines/edit-jenkinsfile1.png -- 214.60kb -> 124.28kb (42.09%)
/static/images/docs/devops-user-guide/using-devops/create-a-pipeline-using-a-jenkinsfile/pipeline-detail.png -- 293.52kb -> 170.07kb (42.06%)
/static/images/docs/devops-user-guide/using-devops/create-a-pipeline-using-a-jenkinsfile/select-token.png -- 544.29kb -> 315.49kb (42.04%)
/static/images/docs/zh-cn/installing-on-linux/add-and-delete-nodes/add-edge-nodes/edge-node-2.png -- 250.51kb -> 145.29kb (42%)
/static/images/docs/zh-cn/appstore/external-apps/deploy-clickhouse/add-clickhouse.png -- 270.16kb -> 156.85kb (41.94%)
/static/images/docs/zh-cn/devops-user-guide/tool-integration/integrate-harbor-into-pipelines/credentials-page2.png -- 68.19kb -> 39.66kb (41.84%)
/static/images/docs/devops-user-guide/tool-integration/integrate-harbor-into-pipeline/basic-info.png -- 151.36kb -> 88.07kb (41.82%)
/static/images/docs/zh-cn/appstore/external-apps/deploy-clickhouse/app-running.png -- 767.92kb -> 447.05kb (41.78%)
/static/images/docs/zh-cn/appstore/built-in-apps/radondb-mysql-app/radondb-mysql-running.png -- 242.67kb -> 141.47kb (41.7%)
/static/images/docs/zh-cn/appstore/external-apps/deploy-clickhouse/get-username-password.png -- 402.04kb -> 234.66kb (41.63%)
/static/images/docs/devops-user-guide/using-devops/create-a-pipeline-using-a-jenkinsfile/devops-prod.png -- 716.99kb -> 418.55kb (41.62%)
/static/images/docs/devops-user-guide/using-devops/create-a-pipeline-using-a-jenkinsfile/click-service.png -- 719.22kb -> 420.15kb (41.58%)
/static/images/docs/zh-cn/appstore/external-apps/deploy-clickhouse/click-deploy-new-app.png -- 717.43kb -> 419.25kb (41.56%)
/static/images/docs/zh-cn/appstore/external-apps/deploy-clickhouse/repo-added.png -- 638.84kb -> 373.39kb (41.55%)
/static/images/docs/devops-user-guide/using-devops/create-a-pipeline-using-a-jenkinsfile/sonarqube-result-detail.png -- 261.86kb -> 153.67kb (41.32%)
/static/images/docs/appstore/built-in-apps/radondb-mysql-app/radondb-mysql-running.png -- 289.53kb -> 170.04kb (41.27%)
/static/images/docs/zh-cn/enable-pluggable-components/kubesphere-alerting-and-notification/alerting1.png -- 239.54kb -> 140.78kb (41.23%)
/static/images/docs/zh-cn/appstore/built-in-apps/radondb-mysql-app/radondb-mysql-service.png -- 979.57kb -> 575.79kb (41.22%)
/static/images/docs/appstore/external-apps/deploy-clickhouse/add-clickhouse.png -- 238.63kb -> 140.77kb (41.01%)
/static/images/docs/zh-cn/appstore/external-apps/deploy-clickhouse/volume-status.png -- 339.73kb -> 201.00kb (40.84%)
/static/images/docs/zh-cn/appstore/external-apps/deploy-clickhouse/clickhouse-cluster.png -- 630.97kb -> 373.78kb (40.76%)
/static/images/docs/appstore/built-in-apps/radondb-mysql-app/radondb-mysql-service.png -- 1,006.42kb -> 597.88kb (40.59%)
/static/images/docs/devops-user-guide/using-devops/create-a-pipeline-using-a-jenkinsfile/activity-faliure.png -- 316.61kb -> 188.13kb (40.58%)
/static/images/docs/zh-cn/appstore/built-in-apps/radondb-mysql-app/radondb-mysql-in-app-store.png -- 1,467.59kb -> 874.94kb (40.38%)
/static/images/docs/devops-user-guide/using-devops/create-a-pipeline-using-a-jenkinsfile/pipeline-deployments.png -- 718.58kb -> 428.72kb (40.34%)
/static/images/docs/zh-cn/project-user-guide/alerting/alerting-messages/alerting-messages.png -- 232.71kb -> 139.05kb (40.25%)
/static/images/docs/zh-cn/appstore/external-apps/deploy-clickhouse/project-overview.png -- 486.31kb -> 290.86kb (40.19%)
/static/images/docs/appstore/external-apps/deploy-clickhouse/statefulsets-running.png -- 814.85kb -> 488.01kb (40.11%)
/static/images/docs/devops-user-guide/using-devops/create-a-pipeline-using-a-jenkinsfile/access-endpoint.png -- 329.73kb -> 197.54kb (40.09%)
/static/images/docs/appstore/external-apps/deploy-clickhouse/pods-running.png -- 869.41kb -> 521.65kb (40%)
/static/images/docs/zh-cn/appstore/external-apps/deploy-clickhouse/click-deploy.png -- 801.38kb -> 481.23kb (39.95%)
/static/images/docs/appstore/external-apps/deploy-clickhouse/clickhouse-service.png -- 365.60kb -> 219.93kb (39.84%)
/static/images/docs/appstore/built-in-apps/radondb-mysql-app/radondb-mysql-in-app-store.png -- 1,455.21kb -> 875.50kb (39.84%)
/static/images/docs/zh-cn/devops-user-guide/tool-integration/integrate-harbor-into-pipelines/basic-info1.png -- 127.30kb -> 76.64kb (39.79%)
/static/images/docs/zh-cn/appstore/built-in-apps/radondb-mysql-app/radondb-mysql-terminal.png -- 1,012.38kb -> 609.89kb (39.76%)
/static/images/docs/appstore/external-apps/deploy-clickhouse/volumes.png -- 395.89kb -> 238.79kb (39.68%)
/static/images/docs/appstore/external-apps/deploy-clickhouse/click-deploy.png -- 726.50kb -> 441.25kb (39.26%)
/static/images/docs/appstore/external-apps/deploy-clickhouse/volume-status.png -- 358.00kb -> 217.83kb (39.15%)
/static/images/docs/zh-cn/appstore/external-apps/deploy-clickhouse/statefulsets-running.png -- 813.95kb -> 496.61kb (38.99%)
/static/images/docs/appstore/built-in-apps/radondb-mysql-app/radondb-mysql-terminal.png -- 1,042.53kb -> 637.27kb (38.87%)
/static/images/docs/zh-cn/appstore/external-apps/deploy-clickhouse/pods-running.png -- 1,038.34kb -> 635.42kb (38.8%)
/static/images/docs/appstore/external-apps/deploy-clickhouse/project-overview.png -- 948.46kb -> 582.31kb (38.61%)
/static/images/docs/zh-cn/appstore/external-apps/deploy-clickhouse/volumes.png -- 1,148.77kb -> 707.37kb (38.42%)
/static/images/docs/zh-cn/devops-user-guide/tool-integration/integrate-harbor-into-pipelines/advanced-settings1.png -- 174.40kb -> 108.63kb (37.71%)
/static/images/docs/zh-cn/devops-user-guide/use-devops/create-a-pipeline-using-graphical-editing-panel/click-custom-pipeline.png -- 924.48kb -> 579.25kb (37.34%)
/static/images/docs/devops-user-guide/using-devops/create-a-pipeline-using-graphical-editing-panels/click-custom-pipeline.png -- 957.29kb -> 601.35kb (37.18%)
/static/images/docs/appstore/external-apps/deploy-clickhouse/get-username-password.png -- 365.33kb -> 230.19kb (36.99%)
/static/images/docs/zh-cn/appstore/external-apps/deploy-clickhouse/chart-tab.png -- 909.01kb -> 581.04kb (36.08%)
/static/images/docs/appstore/external-apps/deploy-clickhouse/clickhouse-cluster.png -- 478.00kb -> 306.80kb (35.82%)
/static/images/docs/appstore/external-apps/deploy-clickhouse/chart-tab.png -- 837.63kb -> 544.02kb (35.05%)
/static/images/docs/zh-cn/appstore/external-apps/deploy-clickhouse/from-app-templates.png -- 368.75kb -> 240.04kb (34.9%)
/static/images/docs/appstore/external-apps/deploy-clickhouse/repo-added.png -- 90.05kb -> 59.57kb (33.84%)
/static/images/docs/appstore/external-apps/deploy-clickhouse/click-deploy-new-app.png -- 117.21kb -> 77.58kb (33.81%)
/static/images/docs/zh-cn/installing-on-linux/add-and-delete-nodes/add-edge-nodes/edge-node1.png -- 182.95kb -> 121.68kb (33.49%)
/static/images/docs/appstore/external-apps/deploy-clickhouse/app-running.png -- 119.89kb -> 79.78kb (33.46%)
/static/images/docs/appstore/external-apps/deploy-clickhouse/change-nodeport.png -- 142.08kb -> 99.94kb (29.66%)
/static/images/docs/appstore/external-apps/deploy-clickhouse/from-app-templates.png -- 60.05kb -> 45.67kb (23.94%)
/static/images/docs/devops-user-guide/using-devops/create-a-pipeline-using-a-jenkinsfile/github-token-scope.png -- 579.15kb -> 491.13kb (15.2%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2021-05-08 04:31:02 +00:00

309 KiB
1716x1236px