mirror of
https://github.com/kubesphere/website.git
synced 2025-12-26 00:12:48 +00:00
Add sigs
This commit is contained in:
parent
4a0bfd87c8
commit
b72b3bedc7
2
TOC.md
2
TOC.md
|
|
@ -26,4 +26,4 @@ Avatar | Name | GitHub Account
|
|||
|
||||
## Meetings
|
||||
|
||||
The KubeSphere technical committee meets bi-weekly on every other Tuesday mornings. The meeting notes are open to public.
|
||||
The KubeSphere technical committee meets bi-weekly on every other Tuesday mornings. The [meeting notes](https://docs.google.com/document/d/1O8YQYKynTVOs9AMoaBRBT1mdUsxtLKAer9pTwjlrod0/edit#) are open to public.
|
||||
|
|
|
|||
28
sigs.md
28
sigs.md
|
|
@ -1,6 +1,6 @@
|
|||
# KubeSphere Special Interest Groups
|
||||
|
||||
Most community activities are organized into a variety of Special Interest Group (SIGs).
|
||||
Most community activities are organized into a variety of Special Interest Group (SIG).
|
||||
|
||||
## Why Special Interest Groups
|
||||
|
||||
|
|
@ -22,7 +22,7 @@ Leads are responsible for running a SIG. Running the group involves a few activi
|
|||
|
||||
### Be Open
|
||||
|
||||
The community design process is done in the open. SIGs should communicate primarily through the public tools, through design documents in the SIG’s folder, through GitHub issues, and GitHub PRs. Avoid private emails or messages when possible.
|
||||
The community design process is done in open way. SIGs should communicate primarily through the public tools, through design documents in the SIG’s folder, through GitHub issues, and GitHub PRs. Avoid private emails or messages when possible.
|
||||
|
||||
### Make Decisions
|
||||
|
||||
|
|
@ -30,10 +30,22 @@ In general, SIGs operate in a highly cooperative environment. The members of a S
|
|||
|
||||
## SIGs
|
||||
|
||||
The current SIGs are:
|
||||
The SIGs at present are:
|
||||
|
||||
| Group | Lead | Name | Design Docs | Slack Channel | To do (GitHub Issues) | Description
|
||||
|-------|-------------|-------|---------------|--------------|-------------------- | -----
|
||||
| Observability | <img width="30px" src="https://avatars2.githubusercontent.com/u/18525465?s=96&v=4">| [Benjamin Huo](https://github.com/benjaminhuo) | [Design documentation](./contribution/design/sig-observability) | [#observability](https://kubesphere.slack.com/archives/CLHL8R1C7) | [Tasks & Issues](https://github.com/kubesphere/kubesphere/issues?q=is%3Aopen+is%3Aissue+label%3Aarea%2Fmonitoring+) | Logging, Monitoring, Alerting, Notification |
|
||||
|
||||
> Please add your information in the table above.
|
||||
| Group | Lead | Design Docs | Slack Channel | Meeting Notes | Description |
|
||||
|-------|-------------|-------|---------------|--------------|--------------------|-----|
|
||||
| Apps | [Hongliang Wang](https://github.com/hlwanghl) | [Design documentation](./contribution/design/sig-observability) | [#apps](https://kubesphere.slack.com/archives/CLHL8R1C7) | [Notes](https://github.com/kubesphere/kubesphere/issues?q=is%3Aopen+is%3Aissue+label%3Aarea%2Fmonitoring+) | App charts for the built-in App Store |
|
||||
| App Store | [Zhengyi Lai](https://github.com/zheng1) | [Design documentation](./contribution/design/sig-observability) | [#appstore](https://kubesphere.slack.com/archives/CLHL8R1C7) | [Notes](https://github.com/kubesphere/kubesphere/issues?q=is%3Aopen+is%3Aissue+label%3Aarea%2Fmonitoring+) | App Store, App template management |
|
||||
| Architecture| [Lu Liu](https://github.com/leoendless), [Benjamin Huo](https://github.com/benjaminhuo) | [Design documentation](./contribution/design/sig-observability) | [#architecture](https://kubesphere.slack.com/archives/CLHL8R1C7) | [Notes](https://github.com/kubesphere/kubesphere/issues?q=is%3Aopen+is%3Aissue+label%3Aarea%2Fmonitoring+) | system architecture |
|
||||
| Console | [Lu Liu](https://github.com/leoendless) | [Design documentation](./contribution/design/sig-observability) | [#console](https://kubesphere.slack.com/archives/CLHL8R1C7) | [Notes](https://github.com/kubesphere/kubesphere/issues?q=is%3Aopen+is%3Aissue+label%3Aarea%2Fmonitoring+) | dashboard |
|
||||
| DevOps | [Jeff Zhang](https://github.com/zryfish) | [Design documentation](./contribution/design/sig-observability) | [#devops](https://kubesphere.slack.com/archives/CLHL8R1C7) | [Notes](https://github.com/kubesphere/kubesphere/issues?q=is%3Aopen+is%3Aissue+label%3Aarea%2Fmonitoring+) | pipeline, s2i, b2i, image registry |
|
||||
| Docs | [Pengfei Zhou](https://github.com/FeynmanZhou) | [Design documentation](./contribution/design/sig-observability) | [#docs](https://kubesphere.slack.com/archives/CLHL8R1C7) | [Notes](https://github.com/kubesphere/kubesphere/issues?q=is%3Aopen+is%3Aissue+label%3Aarea%2Fmonitoring+) | User docs, kubesphere.io |
|
||||
| Installation | [Feng Guo](https://github.com/pixiake) | [Design documentation](./contribution/design/sig-observability) | [#installation](https://kubesphere.slack.com/archives/CLHL8R1C7) | [Notes](https://github.com/kubesphere/kubesphere/issues?q=is%3Aopen+is%3Aissue+label%3Aarea%2Fmonitoring+) | KubeSphere installer and deployment |
|
||||
| Microservice management| [Jeff Zhang](https://github.com/zryfish) | [Design documentation](./contribution/design/sig-observability) | [#microservice](https://kubesphere.slack.com/archives/CLHL8R1C7) | [Notes](https://github.com/kubesphere/kubesphere/issues?q=is%3Aopen+is%3Aissue+label%3Aarea%2Fmonitoring+) | architecture, microservice governance |
|
||||
| Multi-cluster| [Jeff Zhang](https://github.com/zryfish) | [Design documentation](./contribution/design/sig-observability) | [#multicluster](https://kubesphere.slack.com/archives/CLHL8R1C7) | [Notes](https://github.com/kubesphere/kubesphere/issues?q=is%3Aopen+is%3Aissue+label%3Aarea%2Fmonitoring+) | multi-cluster management |
|
||||
| Multi-tenancy| [Hongming Wan](https://github.com/wansir) | [Design documentation](./contribution/design/sig-observability) | [#multitenancy](https://kubesphere.slack.com/archives/CLHL8R1C7) | [Notes](https://github.com/kubesphere/kubesphere/issues?q=is%3Aopen+is%3Aissue+label%3Aarea%2Fmonitoring+) | workspace, IAM |
|
||||
| Network | [Zhengyi Lai](https://github.com/zheng1) | [Design documentation](./contribution/design/sig-observability) | [#network](https://kubesphere.slack.com/archives/CLHL8R1C7) | [Notes](https://github.com/kubesphere/kubesphere/issues?q=is%3Aopen+is%3Aissue+label%3Aarea%2Fmonitoring+) | network policy, CNI plugins, SDN |
|
||||
| Observability | [Benjamin Huo](https://github.com/benjaminhuo) | [Design documentation](./contribution/design/sig-observability) | [#observability](https://kubesphere.slack.com/archives/CLHL8R1C7) | [Notes](https://github.com/kubesphere/kubesphere/issues?q=is%3Aopen+is%3Aissue+label%3Aarea%2Fmonitoring+) | Logging, Monitoring, Alerting, Notification |
|
||||
| Release | [Calvin Yu](https://github.com/calvinyv) | [Design documentation](./contribution/design/sig-observability) | [#release](https://kubesphere.slack.com/archives/CLHL8R1C7) | [Notes](https://github.com/kubesphere/kubesphere/issues?q=is%3Aopen+is%3Aissue+label%3Aarea%2Fmonitoring+) | release of each version |
|
||||
| Storage | [Xin Wang](https://github.com/wnxn) | [Design documentation](./contribution/design/sig-observability) | [#storage](https://kubesphere.slack.com/archives/CLHL8R1C7) | [Notes](https://github.com/kubesphere/kubesphere/issues?q=is%3Aopen+is%3Aissue+label%3Aarea%2Fmonitoring+) | CSI plugins |
|
||||
| Testing | [Yaping Liu](https://github.com/liuyp2018) | [Design documentation](./contribution/design/sig-observability) | [#testing](https://kubesphere.slack.com/archives/CLHL8R1C7) | [Notes](https://github.com/kubesphere/kubesphere/issues?q=is%3Aopen+is%3Aissue+label%3Aarea%2Fmonitoring+) | test, release |
|
||||
|
|
|
|||
Loading…
Reference in New Issue