mirror of
https://github.com/kubesphere/website.git
synced 2025-12-26 00:12:48 +00:00
Add sig-architecture
This commit is contained in:
parent
e3bc57da84
commit
577a71e992
|
|
@ -0,0 +1,18 @@
|
|||
# Architecture Special Interest Group
|
||||
|
||||
The architecture SIG is to evolve the architecture of KubeSphere. For example, there is going to be a fundamental change in terms of architecture for KubeSphere 4.0.
|
||||
|
||||
## Members
|
||||
|
||||
- Lu Liu ([@leoendless](https://github.com/leoendless)), Lead
|
||||
- Benjamin Huo ([@benjaminhuo](https://github.com/benjaminhuo)), Lead
|
||||
- Dan Ma ([@Ma-Dan](https://github.com/Ma-Dan)), Member
|
||||
- Ray Zhou ([@rayzhou2017](https://github.com/rayzhou2017)), Member
|
||||
|
||||
## Meetings
|
||||
|
||||
[Meeting notes](https://docs.google.com/document/d/1lqL0c6SpxLxRbwVk870-9HDeGIwVodSRJV-Uh4hPemQ/edit)
|
||||
|
||||
## Contact
|
||||
|
||||
- Slack [#sig-architecture](https://kubesphere.slack.com/messages/sig-architecture)
|
||||
2
sigs.md
2
sigs.md
|
|
@ -36,7 +36,7 @@ The SIGs at present are:
|
|||
|-------|-------------|-------|--------------|--------------------|
|
||||
| [Apps](./sig-apps/) | [Hongliang Wang](https://github.com/hlwanghl) | [#sig-apps](https://kubesphere.slack.com/messages/sig-apps) | [Notes](https://drive.google.com/open?id=1nRAK2U9flkz-8z7bT2-T_0VneW3w1fx1fJtB5Bu3JyU) | App charts for the built-in App Store |
|
||||
| [App Store](./sig-appstore) | [Zhengyi Lai](https://github.com/zheng1) | [#appstore](https://kubesphere.slack.com/messages/sig-appstore) | [Notes](https://docs.google.com/document/d/1FYxeQOiwN3jL6EPeIA71iB3gXZfNf-PhSufVaywFbxI/edit) | App Store, App template management |
|
||||
| Architecture| [Lu Liu](https://github.com/leoendless), [Benjamin Huo](https://github.com/benjaminhuo) | [Notes](https://github.com/kubesphere/kubesphere/issues?q=is%3Aopen+is%3Aissue+label%3Aarea%2Fmonitoring+) | system architecture |
|
||||
| [Architecture](./sig-architecture) | [Lu Liu](https://github.com/leoendless), [Benjamin Huo](https://github.com/benjaminhuo) | [#sig-architecture](https://kubesphere.slack.com/messages/sig-architecture) | [Notes](https://docs.google.com/document/d/1lqL0c6SpxLxRbwVk870-9HDeGIwVodSRJV-Uh4hPemQ/edit) | system architecture |
|
||||
| Console | [Lu Liu](https://github.com/leoendless) | [#console](https://kubesphere.slack.com/archives/CLHL8R1C7) | [Notes](https://github.com/kubesphere/kubesphere/issues?q=is%3Aopen+is%3Aissue+label%3Aarea%2Fmonitoring+) | dashboard |
|
||||
| DevOps | [Jeff Zhang](https://github.com/zryfish) | [#devops](https://kubesphere.slack.com/archives/CLHL8R1C7) | [Notes](https://github.com/kubesphere/kubesphere/issues?q=is%3Aopen+is%3Aissue+label%3Aarea%2Fmonitoring+) | pipeline, s2i, b2i, image registry |
|
||||
| Docs | [Pengfei Zhou](https://github.com/FeynmanZhou) | [#docs](https://kubesphere.slack.com/archives/CLHL8R1C7) | [Notes](https://github.com/kubesphere/kubesphere/issues?q=is%3Aopen+is%3Aissue+label%3Aarea%2Fmonitoring+) | User docs, kubesphere.io |
|
||||
|
|
|
|||
Loading…
Reference in New Issue